Ramana Bhaskara
| Month/Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | ||||||||||||||||||
| February | ||||||||||||||||||
| March | ||||||||||||||||||
| April | ||||||||||||||||||
| May | ||||||||||||||||||
| June | ||||||||||||||||||
| July | ||||||||||||||||||
| August | ||||||||||||||||||
| September | ||||||||||||||||||
| October | ||||||||||||||||||
| November | ||||||||||||||||||
| December | ||||||||||||||||||
| Month/Year | 2010 | 2011 | 2012 | 2013 | 2014 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | ||||||||||||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
| Month/Year | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | ||||||||||||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
| Date | Date | 2003 | 2004 | 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January |
|
|
|
|
||||||||
| February |
|
|
|
|
||||||||
| March |
|
|
|
|
||||||||
| April |
|
|
|
|
||||||||
| May |
|
|
|
|
||||||||
| June |
|
|
|
|
||||||||
| July |
|
|
|
|
||||||||
| August |
|
|
|
|
||||||||
| September |
|
|
|
|
||||||||
| October |
|
|
|
|
||||||||
| November |
|
|
|
|
||||||||
| December |
|
|
|
|
||||||||
| Date | Date | 2000 | 2001 | 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January |
|
|
|
|
||||||||
| February |
|
|
|
|
||||||||
| March |
|
|
|
|
||||||||
| April |
|
|
|
|
||||||||
| May |
|
|
|
|
||||||||
| June |
|
|
|
|
||||||||
| July |
|
|
|
|
||||||||
| August |
|
|
|
|
||||||||
| September |
|
|
|
|
||||||||
| October |
|
|
|
|
||||||||
| November |
|
|
|
|
||||||||
| December |
|
|
|
|
||||||||

